Webservices
Applications list
| Service | IPs / Networks | FQDNs / domains | Dependencies | Groups | |
|---|---|---|---|---|---|
| absolight | 6 | 0 | |||
| acronis | 444 | 263 | akamai | ||
| action1 | 0 | 2 | aws, cloudflare, onespan | management | |
| acton | 18 | 20 | aws, boxbase, zendesk | ||
| acunetix | 0 | 9 | cloudflare, fastly | ||
| adista | 409 | 0 | |||
| adobeacrobat | 0 | 210 | adobe | ||
| adobeadminconsole | 0 | 89 | adobe | ||
| adobeaero | 0 | 210 | adobe | ||
| adobeanimate | 0 | 210 | adobe | ||
| adobeaudition | 0 | 211 | adobe | ||
| adobeauth | 0 | 80 | adobe | ||
| adobebehance | 0 | 97 | adobe | ||
| adobebridge | 0 | 232 | adobe | ||
| adobeccdesktop | 0 | 214 | adobe | ||
| adobecharacter | 0 | 210 | adobe | ||
| adobedimension | 0 | 210 | adobe | ||
| adobedream | 0 | 223 | adobe | ||
| adobeeffects | 0 | 293 | adobe | ||
| adobeexpress | 0 | 254 | adobe | ||
| adobefirefly | 0 | 239 | adobe | ||
| adobeflash | 0 | 98 | adobe | ||
| adobeframeio | 0 | 36 | adobe, collaboration | ||
| adobefresco | 0 | 210 | adobe | ||
| adobeillustrator | 0 | 251 | adobe | ||
| adobeincopy | 0 | 211 | adobe | ||
| adobeindesign | 0 | 252 | adobe | ||
| adobelicence | 0 | 89 | adobe | ||
| adobelight | 0 | 212 | adobe | ||
| adobelightclassic | 0 | 210 | adobe | ||
| adobemediaenc | 0 | 217 | adobe | ||
| adobemuse | 0 | 116 | adobe | ||
| adobephotoshop | 0 | 243 | adobe | ||
| adobephotoshopexp | 0 | 224 | adobe | ||
| adobephotoshopweb | 0 | 204 | adobe | ||
| adobepodcast | 0 | 93 | adobe | ||
| adobeprelude | 0 | 105 | adobe | ||
| adobepremiere | 0 | 296 | adobe | ||
| adobepublicweb | 0 | 89 | adobe | ||
| adobestock | 0 | 48 | adobe | ||
| adobestore | 0 | 92 | adobe | ||
| adobexd | 0 | 224 | adobe | ||
| adyen | 0 | 2 | aws | ||
| affinity | 0 | 2 | aws | ||
| aible | 0 | 4 | cloudflare, hubspot | ||
| airbyte | 11 | 2 | aws, cloudflare | ||
| airtable | 10 | 4 | aws | ||
| akamai | 9 | 36 | cdn, cloudcomputing | ||
| alcatellucent | 21 | 11 | aws, cloudflare, edgio, salesforce | ||
| alibabacloud | 1 | 6 | cdn | ||
| alibabacloudintnet | 538 | 0 | cdn | ||
| almalinuxmirrors | 0 | 423 | |||
| alphalink | 47 | 0 | |||
| alsatis | 51 | 0 | serviceprovider | ||
| amazonbedrock | 0 | 125 | |||
| animoto | 0 | 1 | aws, cloudflare, onespan | streaming | |
| anssiscans | 8 | 0 | |||
| anthropic | 2 | 2 | |||
| anydesk | 1 | 1 | remoteaccess | ||
| appdynamics | 0 | 1 | aws, cloudflare | management | |
| appleappstore | 0 | 20 | applebase | apple | |
| applebase | 0 | 50 | apple | ||
| applebusiness | 0 | 24 | applebase, appleappstore | apple | |
| applecertificate | 0 | 9 | applebase | apple | |
| appledevelopper | 0 | 3 | applebase | apple | |
| applediagnostics | 0 | 1 | applebase | apple | |
| appleicloud | 0 | 23 | applebase | apple, cloudstorage | |
| appleupdate | 0 | 31 | applebase | apple | |
| appogeehr | 0 | 3 | |||
| appointy | 0 | 5 | |||
| appwrite | 0 | 5 | cloudflare, onespan | ||
| artetv | 2 | 4 | akamai | streaming | |
| aruba | 0 | 148 | |||
| asana | 0 | 4 | aws | ||
| assemblyai | 0 | 2 | aiservices | ||
| atlassianbase | 210 | 41 | atlassian | ||
| atlassianbitbucket | 95 | 0 | atlassian, collaboration | ||
| atlassianconfluence | 101 | 0 | atlassian, collaboration | ||
| atlassianhalp | 97 | 0 | atlassian, collaboration | ||
| atlassianjira | 101 | 0 | atlassian, management | ||
| atlassianopsgenie | 101 | 0 | atlassian | ||
| atlassiantrello | 97 | 0 | atlassian, management | ||
| auth0 | 0 | 2 | aws, cloudflare | websecurity | |
| autodesk | 0 | 80 | |||
| auvik | 0 | 1 | aws | cloudstorage | |
| avastupdate | 0 | 5 | antivirus | ||
| avg | 0 | 6 | |||
| aws | 9379 | 8206 | cdn, cloudcomputing, cloudstorage | ||
| axione | 10 | 0 | |||
| axonevidence | 84 | 25 | |||
| azuredevops | 105 | 43 | microsoft | ||
| backblaze | 6 | 4 | aws, cloudflare | ||
| baidu | 10 | 0 | browsers | ||
| balenacloud | 0 | 2 | aws, cloudflare, ntporg, onespan | ||
| barracuda | 13 | 4 | aws | ||
| basecamp | 1 | 2 | cloudflare, onespan | collaboration | |
| battlenet | 48 | 4 | |||
| bigmarker | 0 | 3 | aws | ||
| billcom | 0 | 6 | |||
| binance | 0 | 2 | aws | crypto | |
| bitdefenderbase | 0 | 7 | antivirus | ||
| bitdefendercloud | 0 | 12 | websecurity | ||
| bitdefenderlocal | 0 | 9 | antivirus | ||
| bitdefendermail | 0 | 12 | antivirus, webmail | ||
| bitly | 2 | 2 | |||
| bitwarden | 0 | 22 | cloudflare | ||
| blackbaud | 31 | 25 | |||
| blackberrycylance | 14 | 14 | antivirus | ||
| blackboard | 1 | 11 | cloudflare | management | |
| blocklistnetua | 11943 | 0 | malicious | ||
| bloomberg | 41 | 5 | aws, fastly | streaming | |
| bluefiles | 3 | 4 | brevo, outscale, ovhcloud | ||
| bouyguestel | 52 | 2 | serviceprovider | ||
| boxbase | 3 | 5 | cloudstorage | ||
| boxmailnotification | 0 | 28 | cloudstorage, webmail | ||
| braintree | 155 | 10 | aws | ||
| brdy | 6 | 0 | |||
| brevo | 14 | 19 | aws, cloudflare, notion, onespan | management | |
| brightcove | 0 | 112 | aws, akamai | streaming | |
| bsonetwork | 23 | 0 | |||
| buddyworks | 10 | 4 | aws | ||
| bunnynet | 831 | 4 | aws | ||
| cachefly | 10 | 1 | aws | cdn | |
| calendly | 42 | 2 | aws | collaboration | |
| cambiumcloud | 0 | 4 | aws | cloudstorage | |
| campaignmonitor | 0 | 2 | |||
| carbonite | 4 | 1 | cloudflare, onespan | cloudstorage | |
| celestenetwork | 18 | 0 | |||
| censys | 6 | 4 | cloudflare, onespan | websecurity | |
| certpolskafqdn | 0 | 147579 | malicious | ||
| characterai | 0 | 5 | boxbase, cloudflare, fastly | aiservices | |
| chatbotgpt | 0 | 3 | aws | aiservices | |
| chatgpt | 0 | 24 | aiservices | ||
| checkmarx | 0 | 2 | |||
| circleci | 31 | 2 | aws | ||
| ciscoseasia | 87 | 16 | |||
| ciscosecurex | 0 | 10 | aws, akamai, cloudflare, vercel | ||
| ciscoseeu | 83 | 19 | |||
| ciscosena | 113 | 24 | |||
| ciscosma | 22 | 23 | akamai, webex | ||
| citrixbase | 0 | 109 | aws, akamai | ||
| citrixcgs | 0 | 1 | citrixbase | ||
| citrixcvad | 0 | 43 | citrixbase | ||
| citrixitsm | 0 | 6 | citrixbase | ||
| classilio | 26 | 0 | collaboration, webconference | ||
| claudeai | 2 | 4 | anthropic | ||
| clevertap | 48 | 3 | aws, cloudflare, onespan | ||
| clickhouse | 0 | 4 | aws, cloudflare, googlepublicips, microsoftazure | ||
| clickmeeting | 39 | 2 | |||
| clickup | 0 | 15 | aws, cloudflare, fastly | management | |
| cloudflare | 22 | 0 | cdn, websecurity | ||
| cloudinary | 0 | 2 | akamai, boxbase, cloudflare, fastly, onespan, zendesk | management | |
| cloudsmith | 18 | 2 | boxbase | cloudstorage | |
| cnn | 0 | 7 | akamai, aws | ||
| coda | 0 | 4 | aws | ||
| codefresh | 29 | 1 | aws | ||
| cogent | 102 | 0 | |||
| cognigy | 18 | 7 | aiservices | ||
| cohere | 0 | 4 | cloudflare, onespan, vercel | ||
| coinbase | 0 | 7 | cloudflare, onespan | crypto | |
| coltnet | 84 | 0 | |||
| comcast | 1766 | 0 | serviceprovider | ||
| comodo | 23 | 28 | vultr | ||
| contentsquare | 10 | 1 | |||
| convertkit | 31 | 2 | cloudflare, onespan | ||
| coriolis | 45 | 0 | serviceprovider | ||
| coupa | 841 | 4 | aws | ||
| creatio | 0 | 1 | aws, microsoftazure | crm | |
| criteo | 120 | 0 | |||
| crowdin | 19 | 33 | aws | ||
| crowdstrike | 0 | 1 | antivirus | ||
| cvent | 26 | 10 | aws | management | |
| cyberrange | 1 | 1 | |||
| cymulate | 0 | 2 | aws, cloudflare | ||
| dailymotion | 27 | 0 | aws, edgio, fastly | ||
| dashlane | 0 | 3 | aws | ||
| databricks | 48 | 70 | aws, cloudflare, onespan | aiservices | |
| datadog | 106 | 0 | googlepublicips | cloudcomputing | |
| datarobot | 29 | 4 | aws, cloudflare | aiservices | |
| dattormm | 0 | 106 | cloudcomputing, websecurity | ||
| debianmirrors | 0 | 346 | |||
| deepl | 0 | 3 | cloudflare | ||
| deepseek | 0 | 9 | cloudflare | ||
| dell | 84 | 2 | |||
| demio | 0 | 9 | aws, akamai | ||
| deskroll | 5 | 2 | aws | ||
| detectify | 11 | 3 | aws | websecurity | |
| dialpad | 1 | 22 | aws, cloudflare, logicmonitor, polycom | webconference | |
| digicert | 307 | 37 | websecurity | ||
| digitalocean | 1677 | 2 | cloudflare | cloudstorage | |
| discord | 56 | 25 | collaboration, socialnetworks | ||
| disneyplus | 0 | 15 | aws | ||
| dockerhub | 0 | 19 | aws, veracode, webex | ||
| docusign | 188 | 6 | collaboration, management | ||
| domo | 31 | 2 | |||
| domotz | 0 | 24 | aws, boxbase, snapcraft, ntporg, redhat, ubuntumirrors, zendesk | ||
| dropbox | 0 | 84 | cloudflare | collaboration, cloudstorage | |
| duosecurity | 31 | 3 | |||
| ebay | 57 | 50 | fastly, akamai | ||
| ecoledirecte | 0 | 2 | ovhcloud, transparentedge | ||
| edgio | 1411 | 6 | cdn | ||
| edusign | 2 | 6 | aws | management | |
| egnyte | 9 | 3 | cloudflare, fastly | cloudstorage | |
| esetbase | 21 | 27 | antivirus | ||
| esetengine | 36 | 51 | antivirus | ||
| esetlivegridthreat | 47 | 63 | websecurity | ||
| esetprotectcloud | 404 | 227 | websecurity | ||
| expressvpn | 0 | 143 | |||
| extremecloudiq | 145 | 6 | aws | cloudcomputing | |
| f5cloud | 64 | 1 | aws | collaboration | |
| fastly | 21 | 0 | cdn, collaboration | ||
| fastspring | 1 | 3 | akamai, cloudflare, fastly | ||
| fedoramirrors | 0 | 26 | |||
| figma | 0 | 5 | |||
| financescam | 0 | 2720 | malicious | ||
| fireflies | 0 | 6 | boxbase, cloudflare, fastly | aiservices | |
| five9 | 18 | 2 | fastly | ||
| fivetran | 119 | 37 | aws, cloudflare, fastly | ||
| flexperto | 8 | 11 | |||
| forcepoint | 159 | 0 | fastly, salesforce | cloudstorage | |
| formulabot | 0 | 1 | cloudflare | aiservices | |
| fortigatecloud | 17 | 7 | cloudstorage | ||
| fortinetbase | 145 | 38 | |||
| fortisase | 243 | 3 | |||
| francetv | 13 | 6 | aws, akamai | streaming | |
| free | 32 | 0 | serviceprovider | ||
| freepro | 31 | 0 | |||
| frenchgov | 0 | 1 | cloudflare, onespan, ovhcloud | ||
| freshbooks | 0 | 6 | |||
| freshdesk | 92 | 1 | management | ||
| freshworks | 0 | 33 | aws, twilioapi, twiliosip, twiliovideosdk, twiliovoicesdk, googlepublicips | ||
| frontline | 42 | 33 | aws, cloudflare | ||
| fsecure | 0 | 1 | antivirus, websecurity | ||
| fullstory | 2 | 4 | akamai | ||
| gamma | 0 | 3 | aws, cloudflare | aiservices | |
| gatlabs | 0 | 9 | |||
| genesys | 5 | 4 | |||
| ghostinspector | 38 | 2 | aws | ||
| github | 5695 | 94 | collaboration, microsoft | ||
| gitlab | 15 | 14 | aws, cloudflare, onespan | management | |
| gladly | 91 | 11 | aws | ||
| gmail | 0 | 13 | google, webmail | ||
| gmx | 18 | 6 | akamai | webmail | |
| godaddy | 0 | 2 | akamai | ||
| goguardian | 32 | 4 | aws, twilioapi, twiliosip, twiliovideosdk, twiliovoicesdk | ||
| gooddata | 127 | 6 | aws, newrelic | ||
| googleapi | 0 | 26 | |||
| googledrive | 0 | 69 | cloudstorage, google | ||
| googlegemini | 0 | 34 | |||
| googlemeet | 4 | 18 | google, webconference | ||
| googlepublicips | 1013 | 0 | |||
| googlesites | 0 | 29 | |||
| googlevoice | 2 | 6 | google, webconference | ||
| gotoassistcorp | 79 | 92 | aws | goto, remoteaccess | |
| gotoassistrsv4 | 87 | 90 | aws | goto, remoteaccess | |
| gotoassistrsv5 | 79 | 88 | aws | goto, remoteaccess | |
| gotoassistsd | 79 | 85 | aws | goto, remoteaccess | |
| gotoconnect | 80 | 92 | aws, microsoftazure | goto, webconference | |
| gotojoinme | 88 | 88 | aws, microsoftazure | goto, webconference | |
| gotolmicentral | 79 | 85 | aws, microsoftazure | logmein, remoteaccess | |
| gotolmihamachi | 79 | 85 | aws, microsoftazure | logmein, vpn | |
| gotolmipro | 79 | 85 | aws, microsoftazure | logmein, remoteaccess | |
| gotolmirescue | 79 | 101 | microsoftazure | logmein, remoteaccess | |
| gotolmirescuelg | 146 | 88 | aws | logmein, remoteaccess | |
| gotolmirescuell | 79 | 90 | logmein, remoteaccess | ||
| gotomeeting | 119 | 104 | aws, microsoftazure | goto, webconference | |
| gotomypc | 90 | 85 | akamai, aws, microsoftazure | goto | |
| gotoopenvoice | 79 | 86 | aws, microsoftazure | goto, webconference | |
| gotoremoteany | 79 | 85 | aws, microsoftazure | goto | |
| gotoresolve | 79 | 85 | microsoftazure, vscodetunnels | goto | |
| gototraining | 79 | 96 | aws, microsoftazure | goto, webconference | |
| gotowebinar | 79 | 100 | aws, microsoftazure | goto, webconference | |
| grafana | 505 | 0 | |||
| grammarly | 0 | 9 | aws, atlassianbase | aiservices | |
| gthost | 307 | 4 | |||
| gusto | 57 | 2 | aws, cloudflare, onespan | management | |
| harfanglab | 0 | 2 | cloudflare, onespan | antivirus | |
| harness | 0 | 3 | aws, cloudflare, onespan | ||
| heimdal | 39 | 19 | aws, boxbase, cloudflare, onespan, zendesk | websecurity | |
| hidemevpn | 0 | 75 | |||
| hopin | 5 | 13 | aws, cloudflare | ||
| hotjar | 6 | 2 | aws | collaboration | |
| hpinc | 314 | 2 | |||
| hubspot | 9 | 2 | cloudflare, onespan | collaboration, cloudstorage, crm | |
| huddle | 0 | 29 | aws | ||
| hulu | 13 | 2 | |||
| huntress | 4 | 10 | akamai, aws, cloudflare | ||
| hurricaneelectric | 774 | 0 | |||
| iamanus | 0 | 12 | aws | aiservices | |
| ibmcloud | 117 | 0 | akamai, aws, cloudflare | ||
| illuminateed | 0 | 27 | aws | ||
| imperva | 24 | 0 | aws, frontline, microsoftazure | cdn, websecurity | |
| infoblox | 144 | 1 | aws, fastly, okta | websecurity | |
| informatica | 61 | 1 | akamai, aws | management | |
| intersight | 0 | 4 | akamai, aws, cloudflare, onespan, webex | cloudstorage | |
| intruder | 31 | 3 | aws, cloudflare, onespan, tenable | ||
| invicti | 0 | 4 | |||
| isllight | 82 | 1 | cloudflare | ||
| ivanticloud | 14 | 51 | aws, microsoftazure | cloudstorage | |
| ixoncloud | 0 | 3 | akamai, cloudflare, onespan | cloudstorage | |
| jamfcloud | 0 | 22 | aws | cloudstorage | |
| jitsi | 17 | 6 | aws, cloudflare, onespan, wss8x8 | ||
| jotform | 5 | 7 | aws, cloudflare, onespan | ||
| jumpcloud | 0 | 6 | aws, cloudflare, fastly | ||
| juniper | 18 | 90 | aws, fastly | cloudcomputing | |
| junolive | 0 | 7 | aws, brightcove, vimeo, vonage, wistia | collaboration, webconference | |
| kaseyacloud | 1 | 2 | cloudcomputing | ||
| kasperskyupdate | 0 | 77 | antivirus | ||
| kayako | 16 | 2 | |||
| keeper | 22 | 5 | aws | websecurity | |
| kissflow | 37 | 20 | |||
| klaviyo | 17 | 2 | |||
| knet | 103 | 2 | serviceprovider | ||
| ksuite | 24 | 0 | |||
| larksuite | 6 | 18 | akamai | collaboration | |
| lastpass | 14 | 2 | akamai | management | |
| launchdarkly | 721 | 11 | atlassianbase, aws, cloudflare, fastly | management | |
| learnosity | 0 | 56 | |||
| lexisnexis | 48 | 4 | aws, cloudflare | ||
| lifesize | 0 | 20 | webconference | ||
| line | 547 | 0 | |||
| 222 | 4 | edgio | |||
| linkt | 50 | 0 | |||
| linode | 0 | 2 | akamai | cloudstorage | |
| livechat | 1 | 7 | crm | ||
| liveperson | 35 | 13 | akamai, aws, cloudflare, fastly | ||
| livestorm | 0 | 11 | adobeframeio, aws, cvent, fastly | webconference | |
| llamaindex | 0 | 2 | vercel | ||
| logicmonitor | 12 | 1 | aws, cloudflare | collaboration | |
| lookout | 34 | 0 | aws, cloudflare | ||
| loom | 0 | 16 | aws | ||
| lucca | 2 | 0 | cloudflare | management | |
| lucidchart | 0 | 17 | akamai, aws | ||
| lumosnetwork | 202 | 0 | |||
| m6play | 10 | 0 | streaming | ||
| magiconline | 44 | 0 | |||
| mailchimp | 6 | 2 | akamai | management | |
| mailo | 0 | 21 | webmail | ||
| make | 18 | 8 | |||
| malwarebytes | 0 | 14 | aws | antivirus | |
| mammouthai | 0 | 5 | cloudflare, googlepublicips, stripe | ||
| mapbox | 0 | 9 | okta | cloudcomputing | |
| marketo | 8 | 7 | collaboration, management | ||
| materialize | 6 | 2 | aws | streaming | |
| matillion | 17 | 8 | aws, cloudflare, fastly | ||
| matomo | 0 | 2 | aws | cloudstorage | |
| mediafire | 2 | 0 | cloudflare | ||
| mega | 47 | 0 | |||
| meraki | 11 | 11 | websecurity | ||
| metabase | 12 | 4 | aws | cloudstorage | |
| metallic | 0 | 11 | |||
| microsoftautopilot | 0 | 11 | azuredevops, microsoftintune | ||
| microsoftazure | 52340 | 0 | cdn, cloudcomputing, cloudstorage, microsoft | ||
| microsoftazurecn | 2343 | 0 | cloudcomputing, cloudstorage, microsoft | ||
| microsoftazurede | 201 | 0 | cloudcomputing, cloudstorage, microsoft | ||
| microsoftazuregov | 3212 | 0 | cloudcomputing, cloudstorage, microsoft | ||
| microsoftcopilot | 0 | 3 | cloudflare, o365common | aiservices | |
| microsoftedge | 0 | 45 | browsers, cloudstorage, microsoft | ||
| microsoftintune | 83 | 113 | cloudstorage, microsoft, websecurity | ||
| microsoftpublicips | 472 | 0 | cloudstorage, microsoft | ||
| microsoftteams | 9 | 12 | |||
| mikogo | 3 | 5 | aws | ||
| mimecast | 84 | 40 | aws, cloudflare, salesforce | cloudstorage, websecurity | |
| miro | 14 | 0 | aws, cloudflare, zendesk | collaboration | |
| mistralai | 0 | 6 | microsoftazure, aws, ibmcloud | aiservices | |
| monday | 3 | 1 | aws, cloudflare, fastly | management | |
| mostuseddns | 44 | 13 | |||
| mulesoftanypoint | 0 | 41 | aws, mulesoftcloudhub | collaboration | |
| mulesoftbase | 0 | 17 | |||
| mulesoftcloudhub | 8 | 32 | aws | cloudstorage | |
| mural | 29 | 18 | aws, cloudflare, fastly, onespan | collaboration | |
| myownconference | 0 | 10 | cloudflare | webconference | |
| n8ncloud | 24 | 3 | aws, cloudflare, onespan | management | |
| nablermm | 0 | 124 | aws, cloudflare, onespan | management | |
| netbird | 2 | 7 | aws, cloudflare | ||
| netdocuments | 11 | 53 | akamai, aws, onespan | cloudstorage | |
| netflix | 6 | 15 | aws | streaming | |
| netlify | 0 | 4 | aws | ||
| netop | 0 | 1 | aws, digitalocean | management | |
| netskope | 15 | 1 | websecurity | ||
| netsuite | 8 | 0 | akamai | ||
| newrelic | 92 | 89 | aws, fastly, googlepublicips | ||
| nordnet | 8 | 0 | |||
| nordvpn | 0 | 6 | aws, cloudflare | vpn | |
| notion | 291 | 0 | aws, cloudflare | collaboration | |
| ntporg | 0 | 4 | |||
| o365common | 92 | 214 | collaboration, microsoft, webmail | ||
| o365exchange | 93 | 30 | microsoft, webmail | ||
| o365sharepoint | 20 | 14 | collaboration, microsoft | ||
| o365skype | 27 | 21 | collaboration, microsoft | ||
| ogosecurity | 25 | 1 | ovhcloud, outscale | websecurity | |
| okta | 1001 | 15 | aws, digicert | websecurity | |
| olvid | 0 | 14 | aws | ||
| on24 | 10 | 35 | akamai, cloudflare, fastly | ||
| onepassword | 0 | 15 | aws, lastpass | management | |
| onespan | 39 | 13 | |||
| onyphe | 16 | 4 | ovhcloud | websecurity | |
| openai | 0 | 4 | aiservices | ||
| openrainbow | 94 | 67 | collaboration | ||
| openrouterai | 0 | 1 | aiservices | ||
| opera | 36 | 8 | |||
| oraclecloud | 978 | 0 | cloudcomputing | ||
| orange | 572 | 0 | serviceprovider | ||
| orysh | 6 | 0 | |||
| outscale | 37 | 1 | aws, scaleway | cloudcomputing, cloudstorage | |
| ovhcloud | 1361 | 4 | aws, cloudflare | cloudcomputing | |
| paaperture | 6 | 0 | |||
| paddle | 12 | 4 | cloudflare | ||
| pagerduty | 46 | 8 | |||
| pandadoc | 0 | 3 | aws | ||
| parabola | 5 | 2 | aws | management | |
| paychex | 4 | 2 | cloudflare | ||
| paypal | 8 | 31 | |||
| pendo | 10 | 2 | aws | ||
| perplexityai | 12 | 0 | aiservices | ||
| pexip | 7 | 19 | webconference | ||
| piaccess | 16862 | 0 | |||
| 6 | 2 | akamai, fastly | |||
| pitneybowes | 37383 | 19 | teamviewer | ||
| pluralsight | 3 | 17 | aws, cloudflare | ||
| podio | 3 | 2 | aws | collaboration | |
| poe | 0 | 3 | aiservices | ||
| polishlegal | 0 | 215 | |||
| polycom | 36 | 12 | webconference | ||
| precisely | 12 | 2 | aws, okta | ||
| prezi | 7 | 12 | aws | ||
| primevideo | 103 | 3 | aws, fastly | ||
| prismacloud | 336 | 121 | aws, cloudflare, onespan, pendo, sentry | cloudstorage | |
| privatediscuss | 67 | 0 | webconference | ||
| proctoru | 2 | 19 | cloudflare, onespan | ||
| pronote | 40 | 2 | |||
| proofpoint | 63 | 8 | akamai, aws, cloudflare, frontline | ||
| protonvpn | 30 | 8 | |||
| proxmox | 0 | 2 | ovhcloud | ||
| qlik | 143 | 1 | auth0, aws, launchdarkly, zuora | ||
| qualtrics | 20 | 10 | akamai, cloudflare, onespan, stripe | management | |
| qualys | 45 | 23 | aws | ||
| quickassist | 0 | 8 | microsoft | ||
| rackspace | 129 | 3 | |||
| railway | 0 | 2 | googlepublicips, vercel | ||
| rapid7 | 22 | 2 | aws, cloudflare | websecurity | |
| realnetworks | 15 | 0 | digitalocean | ||
| realvnc | 15 | 6 | aws, cloudflare, onespan, zendesk | ||
| recurly | 20 | 0 | |||
| redcanary | 2 | 5 | aws, cloudflare | ||
| redhat | 157 | 20 | akamai, aws, cloudflare, lastpass, oraclecloud | ||
| reemo | 0 | 5 | ovhcloud | remoteaccess | |
| render | 0 | 2 | cloudflare | ||
| replicate | 0 | 2 | aws, github | ||
| restream | 989 | 2 | aws | streaming | |
| retoolcloud | 18 | 2 | aws | cloudstorage | |
| retune | 0 | 2 | |||
| rgsystem | 0 | 4 | cloudflare, ovhcloud | ||
| ringcentral | 21 | 147 | akamai, applebase, aws, boxbase, dropbox, cloudflare, googledrive, polycom, vimeo | cloudstorage | |
| ringover | 36 | 0 | collaboration | ||
| roamresearch | 0 | 2 | vercel | ||
| rockylinuxmirrors | 0 | 156 | |||
| runwayml | 0 | 1 | aws | aiservices | |
| rwcloudservices | 77 | 1 | cloudcomputing | ||
| safetyculture | 25 | 52 | |||
| sailpoint | 15 | 15 | aws, cloudflare, datadog | websecurity | |
| salesforce | 166 | 1 | crm | ||
| sangfor | 0 | 6 | cloudstorage | ||
| sap | 495 | 7 | aws | ||
| scaleway | 52 | 3 | cloudflare | cdn | |
| seald | 0 | 8 | websecurity | ||
| sekoiafqdn | 0 | 192836 | malicious | ||
| sendgrid | 13 | 2 | akamai, aws, cloudflare | ||
| sentinelone | 0 | 10 | cloudflare, onespan | ||
| sentry | 24 | 5 | fastly, vercel | cloudcomputing | |
| servicenow | 5 | 0 | akamai, aws | ||
| sfr | 68 | 0 | serviceprovider | ||
| shopify | 1 | 0 | |||
| signal | 0 | 9 | cloudflare, zendesk | socialnetworks | |
| silae | 0 | 4 | cloudflare | management | |
| sketch | 0 | 11 | aws, cloudflare | ||
| sketchup | 4 | 7 | aws | ||
| skyhighsecurity | 187 | 12 | cloudcomputing, websecurity | ||
| slemma | 1 | 2 | |||
| slido | 0 | 6 | webex | ||
| smartdns | 2 | 1 | cloudflare, onespan, scaleway | ||
| smash | 1 | 4 | |||
| snapcraft | 0 | 13 | |||
| snyk | 0 | 15 | |||
| solarwindspingdom | 99 | 73 | cloudcomputing | ||
| sony | 148 | 8 | |||
| sophos | 0 | 80 | akamai, aws, cloudflare, lastpass, microsoftazure | websecurity | |
| spamhausdrop | 1574 | 0 | malicious | ||
| speechmatics | 25 | 1 | aiservices | ||
| speedtest | 2952 | 3 | aws | ||
| splashtop | 0 | 35 | aws | remoteaccess | |
| squareup | 3 | 23 | aws, cloudflare, fastly, onespan | ||
| stackblitz | 15 | 11 | aws | ||
| starface | 95 | 11 | collaboration, webconference | ||
| steam | 881 | 0 | |||
| stitch | 8 | 2 | aws, cloudflare, edgio, fastly | cloudcomputing | |
| stormshieldservice | 22 | 53 | |||
| stormshieldweb | 94 | 625 | |||
| streak | 0 | 5 | cloudflare, googlesites | ||
| streamyard | 0 | 2 | cloudflare, hopin, onespan | streaming | |
| stripe | 212 | 42 | aws, ntporg | ||
| sucuri | 5 | 3 | aws, fastly | ||
| sugarcrm | 53 | 2 | aws | crm | |
| supabase | 0 | 4 | cloudflare | ||
| supremo | 0 | 3 | |||
| surfsharkvpn | 42 | 0 | |||
| surveymonkey | 33 | 31 | aws | collaboration | |
| symantec | 10 | 0 | |||
| syncplicity | 0 | 38 | aws | collaboration, cloudstorage | |
| synology | 0 | 137 | aws | ||
| tableau | 9 | 2 | |||
| tailscale | 0 | 4 | aws, vercel | ||
| talend | 0 | 9 | aws, akamai, cloudflare, edgio, fastly | cloudcomputing | |
| talk2m | 93 | 97 | aws, cloudflare | cloudstorage | |
| talkdesk | 22 | 3 | aws | aiservices | |
| tally | 18 | 30 | |||
| taniumcloud | 0 | 10 | aws, cloudflare, onespan | cloudstorage | |
| tealium | 79 | 0 | aws | ||
| teamviewer | 0 | 2 | remoteaccess | ||
| telegram | 14 | 0 | |||
| teleportcloud | 21 | 7 | aws, cloudflare, onespan | websecurity | |
| tenable | 0 | 16 | aws, cloudflare, salesforce | ||
| tencentcloud | 0 | 24 | cloudstorage | ||
| tf1plus | 3 | 0 | akamai, aws | streaming | |
| thegreenbow | 1 | 2 | vpn | ||
| thousandeyes | 225 | 33 | akamai, aws | ||
| threatfox | 0 | 12932 | malicious | ||
| tixeo | 0 | 3 | |||
| tonicai | 3 | 2 | aws | aiservices | |
| transparentedge | 116 | 3 | cdn | ||
| treebal | 0 | 2 | webmail | ||
| trellix | 0 | 19 | antivirus | ||
| trendmicrobase | 55 | 14 | antivirus, websecurity | ||
| trendmicrodeepsec | 0 | 105 | aws | antivirus, websecurity | |
| trendmicropacserv | 11 | 1 | antivirus, websecurity | ||
| tresoritdesktop | 775 | 236 | |||
| tresoritsend | 202 | 9 | |||
| tresoritwebclient | 773 | 246 | |||
| tresoritwebsite | 109 | 5 | |||
| truecaller | 0 | 10 | aws | ||
| twilioapi | 0 | 1 | aws | ||
| twiliosip | 29 | 12 | aws | ||
| twiliovideosdk | 40 | 0 | aws | ||
| twiliovoicesdk | 9 | 9 | aws | ||
| twitch | 2088 | 7 | aws | socialnetworks, streaming | |
| 125 | 2 | edgio, fastly | |||
| ubuntumirrors | 0 | 593 | |||
| umbrella | 12 | 6 | aws, meraki, webex | websecurity | |
| uptimerobot | 232 | 0 | cloudcomputing | ||
| veeam | 0 | 9 | aws, cloudflare, digicert, googlepublicips, microsoftazure | ||
